Moncton Hawks



FINAL

4-3



KV Kings

Date: Thursday, April 7th 2022 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

HWK
FINAL

4-3


KVK
Date: Thursday, April 7th 2022 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PENALTY SUMMARY

1st Period KVK-HWK
04:03 (9) Chase Kerr
(2 mins) Slashing - Minor
2-0
2nd Period KVK-HWK
06:00 (8) Carter Clark
(2 mins) Boarding - Minor
4-0
11:21 (11) Tyson Goguen
(2 mins) Interference
4-2
3rd Period KVK-HWK
01:16 (9) Kaleb Thomas
(2 mins) Hit to the Head
4-4
12:05 (9) Chase Kerr
(2 mins) Cross Checking - Minor
6-4
16:38 (9) Chase Kerr
(2 mins) Interference
8-4

PLAYER SUMMARY

 Moncton HawksHawksHawks
Player G A PTS PPG SHG ENG OTG PIM
(11) Tyson Goguen 2 1 3 0 0 0 0 2
(7) Zachary Boudreau 2 0 2 1 0 0 0 0
(3) Tristan Richard 0 2 2 0 0 0 0 0
(16) Olivier O'Brien 0 1 1 0 0 0 0 0
(91) Benoit Alexandre Boudreau 0 1 1 0 0 0 0 0
(15) Zachary Gill 0 1 1 0 0 0 0 0
(9) Kaleb Thomas 0 0 0 0 0 0 0 2
(12) Nathan Kavanagh 0 0 0 0 0 0 0 0
(10) Jacob Ferron 0 0 0 0 0 0 0 0
(27) Olivier Leblanc 0 0 0 0 0 0 0 0
(30) Zachary Richard 0 0 0 0 0 0 0 0
(31) Jacob Duff 0 0 0 0 0 0 0 0
(44) Jacob Gouchie 0 0 0 0 0 0 0 0
(52) Luc Morais 0 0 0 0 0 0 0 0
(71) Brody Breau 0 0 0 0 0 0 0 0
(88) Will Mcmullen 0 0 0 0 0 0 0 0
(4) Christian Theriault 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 KV KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
(17) Anders Barbour 1 2 3 0 0 0 0 0
(9) Chase Kerr 1 1 2 0 0 0 0 6
(18) Alex Culligan 1 0 1 0 0 0 0 0
(14) Tyler Kilpatrick 0 1 1 0 0 0 0 0
(8) Carter Clark 0 0 0 0 0 0 0 2
(97) Liam Kilpatrick 0 0 0 0 0 0 0 0
(3) Lucas Brown 0 0 0 0 0 0 0 0
(88) Hudson Vail 0 0 0 0 0 0 0 0
(72) Daniel Robinson 0 0 0 0 0 0 0 0
(31) Gregory Gentleman 0 0 0 0 0 0 0 0
(28) Gregor Head 0 0 0 0 0 0 0 0
(22) Maddox Burns 0 0 0 0 0 0 0 0
(21) Aaron Murphy 0 0 0 0 0 0 0 0
(19) Noah Ouellette 0 0 0 0 0 0 0 0
(12) Lucas Price 0 0 0 0 0 0 0 0
(10) Brady Green 0 0 0 0 0 0 0 0
(7) Ryan Adams 0 0 0 0 0 0 0 0
(6) Dylan Pelletier 0 0 0 0 0 0 0 0
(4) Koen Cooper 0 0 0 0 0 0 0 0

Goaltending Summary


  Moncton HawksHawksHawks
Player SA GA Saves SV% TOI PIM
(31) Jacob Duff 0 3 -3 50:00 0

  KV KingsKingsKings
Player SA GA Saves SV% TOI PIM
(31) Gregory Gentleman 0 4 -4 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Hawks 0 0 0 0 0
KV Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
KV Kings 0 of 2
Moncton Hawks 1 of 4

Game Photos


[No Photos]