Mid-Isle Matrix



FINAL

11-4



Central Attack

Date: Saturday, March 12th 2022 ■ Arena: Bell Aliant Centre ■ Location: Charlottetown


FINAL

11-4



Date: Saturday, March 12th 2022 ■ Arena: Bell Aliant Centre ■ Location: Charlottetown

PENALTY SUMMARY

1st Period -
12:58 (7) Liam Arsenault
(2 mins) Interference
0-2
2nd Period -
00:01 Beckett Quinn
(2 mins) Hit to the Head
2-2
03:45 (4) Brayden Ranahan
(2 mins) Interference
2-4
17:50 (7) Liam Arsenault
(2 mins) Hit to the Head
2-6
3rd Period -
12:59 Ryder Morrissey
(2 mins) Tripping
4-6

PLAYER SUMMARY

 Mid-Isle MatrixMatrixMatrix
Player G A PTS PPG SHG ENG OTG PIM
(7) Liam Arsenault 2 2 4 1 0 0 0 4
(16) Derek Andrews 2 1 3 0 0 0 0 0
(10) Isaac Taweel 2 1 3 0 1 0 0 0
(9) Cohen Warren 2 1 3 0 0 0 0 0
(17) Lucas Thibeau 0 3 3 0 0 0 0 0
(14) Ian Schurman 1 1 2 0 0 0 0 0
(11) Jordan Roberts 1 1 2 0 0 0 0 0
(2) Luke Inman 1 0 1 1 0 0 0 0
(20) Tyler Jenkins-Gaudet 0 1 1 0 0 0 0 0
(4) Brayden Ranahan 0 0 0 0 0 0 0 2
(6) Hunter Crozier 0 0 0 0 0 0 0 0
(5) Kaleb Vos 0 0 0 0 0 0 0 0
(12) Caelan Kennedy 0 0 0 0 0 0 0 0
Aiden Peters 0 0 0 0 0 0 0 0
(15) Isaac Fraser 0 0 0 0 0 0 0 0
Brayden Paynter 0 0 0 0 0 0 0 0
(18) Brad Sigsworth 0 0 0 0 0 0 0 0
(30) Evan Weeks 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central AttackAttackAttack
Player G A PTS PPG SHG ENG OTG PIM
(15) Jacob MacMillan-Dallaire 1 1 2 0 0 0 0 0
(2) Kaiden McLernan 1 0 1 0 0 0 0 0
(14) Willem Mossey 1 0 1 0 0 0 0 0
(20) York Bystryk 1 0 1 0 0 0 0 0
(8) Spencer Freeze 0 1 1 0 0 0 0 0
(44) Ethan Mayne 0 1 1 0 0 0 0 0
Beckett Quinn 0 0 0 0 0 0 0 4
Ryder Morrissey 0 0 0 0 0 0 0 2
(6) Nash Goodwin 0 0 0 0 0 0 0 0
(7) Ramsey MacInnis 0 0 0 0 0 0 0 0
(9) Aidan Silvaggio 0 0 0 0 0 0 0 0
(10) Michael Cudmore 0 0 0 0 0 0 0 0
(17) Parker MacDonald 0 0 0 0 0 0 0 0
(25) Connor Rowell 0 0 0 0 0 0 0 0
Matthew Rooney 0 0 0 0 0 0 0 0
Gabe Waugh 0 0 0 0 0 0 0 0

Goaltending Summary


  Mid-Isle MatrixMatrixMatrix
Player SA GA Saves SV% TOI PIM
(30) Evan Weeks 0 4 -4 60:00 0

  Central AttackAttackAttack
Player SA GA Saves SV% TOI PIM
Matthew Rooney 0 7 -7 30:26 0
Gabe Waugh 0 4 -4 29:34 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Mid-Isle Matrix 0 0 0 0 0
Central Attack 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central Attack 0 of 3
Mid-Isle Matrix 2 of 2

Game Photos


[No Photos]