Farmboys Western Rebels



FINAL (OT)

5-4



Dukes

Date: Monday, October 2nd 2023 ■ Arena: MacLauchlan Arena (Pad A) ■ Location: Charlottetown

REB
FINAL (OT)

5-4


DUK
Date: Monday, October 2nd 2023 ■ Arena: MacLauchlan Arena (Pad A) ■ Location: Charlottetown

PENALTY SUMMARY

1st Period DUK-REB
03:58 (23) York Bystryk
(2 mins) Hit to the Head
2-0
17:44
(2 mins) Bench Minor
4-0
2nd Period DUK-REB
06:32 (92) Cam Griffin
(2 mins) Holding
4-2
3rd Period DUK-REB
07:08 (91) Ben Wood
(2 mins) Cross Checking - Minor
4-4
07:57 (6) Colin Proud
(2 mins) Boarding - Minor
6-4
17:38 (4) Dalton Gass
(2 mins) Hit to the Head
8-4
OT DUK-REB

PLAYER SUMMARY

Farmboys Western RebelsRebelsRebels
Player G A PTS PPG SHG ENG OTG PIM
(22) Brogan Chaisson 2 0 2 1 0 0 0 0
(19) Grayson Arsenault 1 1 2 0 0 0 1 0
(17) Ian Schurman 1 0 1 0 0 0 0 0
(79) Evan MacFarlane 1 0 1 0 0 0 0 0
(92) Cam Griffin 0 1 1 0 0 0 0 2
(91) Ben Wood 0 1 1 0 0 0 0 2
(88) Cam Mckenna 0 1 1 0 0 0 0 0
(77) Christian Cameron 0 1 1 0 0 0 0 0
(71) Mackian Trainor 0 0 0 0 0 0 0 0
(9) Ben Milligan 0 0 0 0 0 0 0 0
(27) Brad Sigsworth 0 0 0 0 0 0 0 0
(97) Cohen Warren 0 0 0 0 0 0 0 0
(44) Jack Gallant 0 0 0 0 0 0 0 0
(8) Max Gamble 0 0 0 0 0 0 0 0
(55) Reece Gallant 0 0 0 0 0 0 0 0
(18) Cole Dowling 0 0 0 0 0 0 0 0
(63) Jake Campbell 0 0 0 0 0 0 0 0
(4) Luke MacKinnon 0 0 0 0 0 0 0 0
(29) Coby Maund 0 0 0 0 0 0 0 0
(30) Gabe Waugh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

DukesDukesDukes
Player G A PTS PPG SHG ENG OTG PIM
(14) Caden Zafiris 1 1 2 0 0 0 0 0
(15) Sandy MacDonald 1 1 2 0 0 0 0 0
(4) Dalton Gass 0 2 2 0 0 0 0 2
(23) York Bystryk 1 0 1 1 0 0 0 2
(12) Willem Mossey 1 0 1 0 0 0 0 0
(5) Nolan McQuillan 0 1 1 0 0 0 0 0
(9) Ramsey MacInnis 0 1 1 0 0 0 0 0
(6) Colin Proud 0 0 0 0 0 0 0 2
(29) Matthew Rooney 0 0 0 0 0 0 0 0
(1) Lincoln Kennedy 0 0 0 0 0 0 0 0
(17) Beckett Mccabe 0 0 0 0 0 0 0 0
(10) Brae Johnston 0 0 0 0 0 0 0 0
(3) Parker MacDonald 0 0 0 0 0 0 0 0
(19) Beckett Quinn 0 0 0 0 0 0 0 0
(22) Seth Lawless 0 0 0 0 0 0 0 0
(20) Gavin Oliver 0 0 0 0 0 0 0 0
(8) Ethan Hansen 0 0 0 0 0 0 0 0
(2) Kaiden McLernan 0 0 0 0 0 0 0 0
(7) Benjamin Chaffey 0 0 0 0 0 0 0 0

Goaltending Summary


Farmboys Western RebelsRebelsRebels
Player SA GA Saves SV% TOI PIM
(29) Coby Maund 37 4 33 0.892 64:01 0

DukesDukesDukes
Player SA GA Saves SV% TOI PIM
(1) Lincoln Kennedy 31 5 26 0.839 64:01 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Farmboys Western Rebels 31 0 0 0 31
Dukes 37 0 0 0 37

Power Play Summary


TeamPPG / PPO
Dukes 1 of 2
Farmboys Western Rebels 1 of 4

Game Photos


[No Photos]